<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Simone Maranzana.com &#124; Blog</title>
	<atom:link href="http://simonemaranzana.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonemaranzana.com/blog</link>
	<description>Talking about design, tecnology and some other nerdish things</description>
	<pubDate>Sun, 14 Dec 2008 01:19:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross processing technique</title>
		<link>http://simonemaranzana.com/blog/2008/12/cross-processing-technique/</link>
		<comments>http://simonemaranzana.com/blog/2008/12/cross-processing-technique/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 01:19:13 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[bleach]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[cross process]]></category>

		<category><![CDATA[cross processing]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[fashion look]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[smart filters]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=182</guid>
		<description><![CDATA[
Well, it&#8217;s time to learn a photo effect really usefull in order to improve and give a &#8220;fashion look&#8221; to your images!
Firstly, what&#8217;s Cross processing?
Take a look at Wikipedia definition:
Cross processing (sometimes abbreviated to xpro) is the procedure of deliberately processing photographic film in a chemical solution intended for a different type of film. The [...]]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/12/cross-processing-technique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas cards</title>
		<link>http://simonemaranzana.com/blog/2008/11/christmas-cards/</link>
		<comments>http://simonemaranzana.com/blog/2008/11/christmas-cards/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:14:43 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[card]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[new year]]></category>

		<category><![CDATA[promotion]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=172</guid>
		<description><![CDATA[
Christmas is coming, you need an original ticket to print or send with e-mail?
Well I&#8217;ve designed three special Christmas cards that you can buy in one of those stores:


Fotolia.it
Dreamstime.com
Pixmac.com

All these pictures are available in various resolutions, the maximum is 3000&#215;3889 pixels and 5245&#215;3000 pixels, hope you like it!
]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/11/christmas-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to repair underexposed pictures</title>
		<link>http://simonemaranzana.com/blog/2008/10/how-to-repair-underexposed-pictures/</link>
		<comments>http://simonemaranzana.com/blog/2008/10/how-to-repair-underexposed-pictures/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:56:30 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[cs3]]></category>

		<category><![CDATA[highlight]]></category>

		<category><![CDATA[lab]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[shadow]]></category>

		<category><![CDATA[underexposed]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=153</guid>
		<description><![CDATA[
We don&#8217;t have the possibility to choose the frame and the best position for every picture, the result: an overexposed or underexposed picture.
In this tutorial we&#8217;ll try to understand how to correct an underexposed picture using the shadow/highlights tool.
basic correction:

Open the example picture. (click here for an hi-res version)

Firstly,  try to fix black and [...]]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/10/how-to-repair-underexposed-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quickly improve your photos</title>
		<link>http://simonemaranzana.com/blog/2008/10/quickly-improve-your-photos/</link>
		<comments>http://simonemaranzana.com/blog/2008/10/quickly-improve-your-photos/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:28:51 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[color improve]]></category>

		<category><![CDATA[colors]]></category>

		<category><![CDATA[cs3]]></category>

		<category><![CDATA[glow]]></category>

		<category><![CDATA[lab]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=132</guid>
		<description><![CDATA[
In this tutorial we will see how we can improve the image colors and add a slight “glow effect”.
Firstly, let’s open our image of example (provided by Andrea  - here the original image on flickr) and following the first tutorial, Black &#38; White point balancing.
Now place a third control point, as indicated in the [...]]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/10/quickly-improve-your-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to adjust skin tone</title>
		<link>http://simonemaranzana.com/blog/2008/10/how-to-adjust-skin-tone/</link>
		<comments>http://simonemaranzana.com/blog/2008/10/how-to-adjust-skin-tone/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:00:19 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[color correction]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[skin tone]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=97</guid>
		<description><![CDATA[
In each photo where there are people the skin tone is the most important color, fixing or adjusting it to the best is a delicate exercise because you risk to ruin the image itself.
Firstly, let’s open our image of example and regulate the white and the black as shown in the first tutorial (Please note: [...]]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/10/how-to-adjust-skin-tone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calibrating your Mac monitor</title>
		<link>http://simonemaranzana.com/blog/2008/09/calibrating-your-mac-monitor/</link>
		<comments>http://simonemaranzana.com/blog/2008/09/calibrating-your-mac-monitor/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:14:12 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[calibrating]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=94</guid>
		<description><![CDATA[Before talking about “how to adjust skin tone” I think it’s worth spending some words on the calibration of the monitor on OS X.
Have you ever experienced to see your website or photo on a pc monitor and to say “Hey, on my Mac the colours were of a higher quality!”?
Well, you have to consider [...]]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/09/calibrating-your-mac-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black &#038; White point balancing</title>
		<link>http://simonemaranzana.com/blog/2008/09/black-white-point-balancing/</link>
		<comments>http://simonemaranzana.com/blog/2008/09/black-white-point-balancing/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:59:20 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[color correction]]></category>

		<category><![CDATA[cs3]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=127</guid>
		<description><![CDATA[
This is the first of a short series of tutorials concerning the basic correction and improvement of a picture in a non-destructive way.
In a picture, the correct balance of black &#38; white is a matter often disregarded in favour of the improvement of the picture itself. 
Before starting to work on our example picture (provided [...]]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/09/black-white-point-balancing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally out!</title>
		<link>http://simonemaranzana.com/blog/2008/09/finally-out/</link>
		<comments>http://simonemaranzana.com/blog/2008/09/finally-out/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:12:47 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[first post]]></category>

		<guid isPermaLink="false">http://simonemaranzana.com/blog/?p=30</guid>
		<description><![CDATA[Here I am !
First of all, I would like to thank you for reading this post (and taking a look at my work too &#8230; you&#8217;ve done right?).
This is my first, true, personal website and my first experience as blogger.
This blog is not finished yet because I&#8217;m new to wordpress, of course it will be [...]]]></description>
		<wfw:commentRss>http://simonemaranzana.com/blog/2008/09/finally-out/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
